Rates
Villa I | Villa II | Entire Villa | |
Bedrooms | 5 | 3 | 8 |
Bathrooms | 4 | 3 | 7 |
Rates Assume This Number of Guests | 9 | 3 | 12 |
Maximum Occupancy | 15 | 6 | 21 |
Square Feet | 5000 | 1500 | 6500 |
Minimum Stay | 28 Nights | 28 Nights | 28 Nights |
Length of Stay | RATES PER NIGHT | ||
STANDARD RATE PER NIGHT | $3,800 | $1,200 | $5,000 |
Additional person fee | $50 | $50 | $50 |
Cleaning Fee (per stay or per week) | $600 | $400 | $1,000 |
Refundable Security Deposit | $3,000 | $2,000 | $5,000 |
RATES PER MONTH | |||
Monthly Rental | $84,000 | $26,000 | $110,000 |
2 Months | $76,000 | $24,000 | $100,000 |
3 Months | $72,000 | $23,000 | $95,000 |
6 Months | $69,000 | $21,000 | $90,000 |
Other Uses: | Ask | Ask | Ask |
Until Confirmed, All Rates Are Subject To Change Without Notice
Holidays for 2024-2025 include all long weekends, Easter, Spring Break, Memorial Day, Labor Day, Thanksgiving, Christmas, and New Year, and are subject to rates that are 10% higher.
Please note: There is a per person, per night charge for each guest over the assumed occupancy.
Rates assume vacation rental use only and include only registered guests. All non-registered guests are subject to day-use fees. If you intend to use the Villa for anything other than vacation rental use, please ask.
Here are rental potential rental configurations:
Villa II – assumes 3 guests but sleeps up to 6 guests
Villa I – assumes 10 guests but sleeps up to 17 guests.
The entire property – assumes 13 guests but sleeps up to 23 guests.
Our rates are for “vacation rental” use of the Villa you choose only. No other use is permitted. Villas may not be occupied by more guests than agreed in the rental contract. Rental prices are based on occupancy and contracted use.